Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
---|---|
Lead time | Usually Ships within 2 Weeks |
Run time for load
W Min-max: 70-700 W
|
5min 49s
|
---|---|
Max. Capacity Used
|
100 % |
Product or component type | Uninterruptible power supply (UPS) |
Communication port type | SmartSlot |
---|
Run Time |
|
---|---|
Efficiency |
|
Battery type | Lead-acid battery |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery |
|
Battery charger power | 88 W rated |
Provided equipment | USB cable Documentation CD Installation guide Smart UPS signalling RS-232 cable |
---|---|
Number of power module | 0 |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 219 mm |
Width | 171 mm |
Depth | 439 mm |
Net weight | 18.86 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Input Connection Type | IEC 320 C14 |
Input voltage limits | 151…302 V adjustable 160…286 V |
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Main Output Voltage | 230 V |
---|---|
Other Output Voltage | 220 V 240 V |
Rated power in W | 700 W |
Rated power in VA | 1000 VA |
output connection type | 8 IEC 320 C13 2 IEC Jumpers |
Harmonic distortion | Less than 5 % at full load |
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 700 W |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 47…53 Hz for 50 Hz nominal sync to mains 57…63 Hz for 60 Hz nominal sync to mains |
Product certifications | CE EAC RCM VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 41 dBA |
---|---|
Heat dissipation | 100 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0…15240 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Control panel | Multifunction LCD status and control console |
---|---|
Emergency power off | Optional |
Free slots | 1 |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rate | 459 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 37.000 cm |
Package 1 Width | 33.000 cm |
Package 1 Length | 59.000 cm |
Package 1 Weight | 22.000 kg |
Unit Type of Package 2 | P12 |
Number of Units in Package 2 | 9 |
Package 2 Height | 124.000 cm |
Package 2 Width | 120.000 cm |
Package 2 Length | 80.000 cm |
Package 2 Weight | 419.500 kg |
SCC14 | 731304268673 |
Warranty | 1 year repair or replace (excluding battery) and 1 year for battery |
---|
Reviews
There are no reviews yet.