| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Lead time | Usually Ships within 2 Weeks |
|
Run time for load
W Min-max: 130-1300 W
|
6min 45s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Product or component type | Uninterruptible power supply (UPS) |
| Run Time |
|
|---|---|
| Battery type | Lead-acid battery |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery |
|
| Battery charger power | 166 W rated |
| Provided equipment | CD with software Documentation CD USB cable |
|---|---|
| Number of power module | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| product web sub-family | Entry level |
| Redundant | No |
| Number of rack unit | 0U |
|---|---|
| Colour | Black |
| Height | 216 mm |
| Width | 170 mm |
| Depth | 440 mm |
| Net weight | 27.5 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Input Connection Type | IEC 320 C20 |
| Input voltage limits | 170…300 V adjustable 180…287 V |
| Network frequency | 47…63 Hz |
| Main Output Voltage | 230 V |
|---|---|
| Rated power in W | 1300 W |
| Rated power in VA | 2000 VA |
| output connection type | 6 IEC 320 C13 1 IEC 320 C19 |
| Harmonic distortion | Less than 5 % at full load |
| Maximum configurable power in VA | 2000 VA |
| Maximum configurable power in W | 1300 W |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50 Hz sync to mains |
| Product certifications | C-Tick CE EAC GOST SABS VDE UK PSTI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 45 dBA |
|---|---|
| Heat dissipation | 135 Btu/h |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Control panel | Multifunction LCD status and control console |
|---|---|
| Free slots | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 300 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33 cm |
| Package 1 Width | 59 cm |
| Package 1 Length | 37 cm |
| Package 1 Weight
Warranty |
30 kg
1 year |









Reviews
There are no reviews yet.