| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Lead time | Usually Ships within 2 Weeks |
|
Run time for load
W Min-max: 50-500 W
|
4min 34s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Product or component type | Uninterruptible power supply (UPS) |
| Communication port type | SmartConnect Ethernet port SmartSlot |
|---|---|
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Mounting mode | Tower without kit |
| UPS connectivity | Serial port USB port SmartConnect port |
| Battery type | Lead-acid internal included |
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery type | Lead-acid battery |
| Battery voltage | 24 V |
| Extended runtime | 0 |
| Battery capacity | 7.0 Ah |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery |
|
| Battery charger power | 49 W rated |
| Provided equipment | USB cable |
|---|---|
| Number of power module | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| Cable length | 1.8 m |
|---|---|
| Number of cables | 1 |
| Colour | Black |
| Height | 161 mm |
| Width | 138 mm |
| Depth | 369 mm |
| Net weight | 11.8 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Main Input Voltage | 230 V AC 1 phase |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Input Connection Type | IEC 320 C14 |
| Input voltage limits | 151…302 V adjustable 160…280 V |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Main Output Voltage | 230 V AC 1 phase |
|---|---|
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 500 W |
| Rated power in VA | 750 VA |
| output connection type | 6 IEC 320 C13 2 IEC Jumpers |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 750 VA |
| Maximum configurable power in W | 500 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Product certifications | CE EAC RCM VDE UK PSTI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 40 dBA |
|---|---|
| Heat dissipation | 90 Btu/h |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Control panel | Multifunction LCD status and control console |
|---|---|
| Emergency power off | Optional |
| Free slots | 1 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 540 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 49.911 cm |
| Package 1 Width | 27.813 cm |
| Package 1 Length | 30.099 cm |
| Package 1 Weight | 14.197 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 42.000 cm |
| Package 2 Width | 80.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 85.182 kg |
| Warranty | 1 year repair or replace (excluding battery) and 1 year for battery |
|---|








Reviews
There are no reviews yet.